<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bassline Baseline &#8211; Part 1</title>
	<atom:link href="http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/</link>
	<description>... all about Sounds</description>
	<lastBuildDate>Fri, 23 Dec 2011 16:33:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hsifylleg</title>
		<link>http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/comment-page-1/#comment-6438</link>
		<dc:creator>hsifylleg</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/#comment-6438</guid>
		<description>SQUARE WAVE DAMMIT!</description>
		<content:encoded><![CDATA[<p>SQUARE WAVE DAMMIT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digitalzero</title>
		<link>http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/comment-page-1/#comment-6437</link>
		<dc:creator>digitalzero</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/#comment-6437</guid>
		<description>Seconded. Square wave.</description>
		<content:encoded><![CDATA[<p>Seconded. Square wave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrev99</title>
		<link>http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/comment-page-1/#comment-6436</link>
		<dc:creator>jrev99</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/#comment-6436</guid>
		<description>Square wave is fine, but Saw tooth just sounds so much better...Far more harmonics, cuts through the mix much better.</description>
		<content:encoded><![CDATA[<p>Square wave is fine, but Saw tooth just sounds so much better&#8230;Far more harmonics, cuts through the mix much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toxicosmosis</title>
		<link>http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/comment-page-1/#comment-6435</link>
		<dc:creator>toxicosmosis</dc:creator>
		<pubDate>Mon, 29 Mar 2010 12:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/#comment-6435</guid>
		<description>Thirded. Square Wave !
Watch it again . . .</description>
		<content:encoded><![CDATA[<p>Thirded. Square Wave !<br />
Watch it again . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pheargoth</title>
		<link>http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/comment-page-1/#comment-6434</link>
		<dc:creator>pheargoth</dc:creator>
		<pubDate>Mon, 29 Mar 2010 12:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/#comment-6434</guid>
		<description>A square wave contains an &quot;infinite number of odd harmonics&quot; wheras a sawtooth does not. hence the reason a square sounds much more rich than a saw.</description>
		<content:encoded><![CDATA[<p>A square wave contains an &#8220;infinite number of odd harmonics&#8221; wheras a sawtooth does not. hence the reason a square sounds much more rich than a saw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrev99</title>
		<link>http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/comment-page-1/#comment-6433</link>
		<dc:creator>jrev99</dc:creator>
		<pubDate>Mon, 29 Mar 2010 11:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/#comment-6433</guid>
		<description>I&#039;m no expert, so please don&#039;t be offended but as far as I understood it a sawtooth wave contains ALL integer harmonics, the square wave contains only &#039;odd&#039; integer harmonics, hence theoretically a saw tooth should contain more harmonics and sound richer. Either way it&#039;s all down to taste, but whenever I switch between saw and square on a 303 or similar I immediately prefer the saw. Seems more agressive/bubbly/alive.  Interesting that so many people seem to prefer the square afterall...</description>
		<content:encoded><![CDATA[<p>I&#8217;m no expert, so please don&#8217;t be offended but as far as I understood it a sawtooth wave contains ALL integer harmonics, the square wave contains only &#8216;odd&#8217; integer harmonics, hence theoretically a saw tooth should contain more harmonics and sound richer. Either way it&#8217;s all down to taste, but whenever I switch between saw and square on a 303 or similar I immediately prefer the saw. Seems more agressive/bubbly/alive.  Interesting that so many people seem to prefer the square afterall&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toxicosmosis</title>
		<link>http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/comment-page-1/#comment-6432</link>
		<dc:creator>toxicosmosis</dc:creator>
		<pubDate>Mon, 29 Mar 2010 11:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/#comment-6432</guid>
		<description>Guy&#039;s you&#039;re really missing the point of the first post !! Watch it again and see if you can spot the mistake !?! OK</description>
		<content:encoded><![CDATA[<p>Guy&#8217;s you&#8217;re really missing the point of the first post !! Watch it again and see if you can spot the mistake !?! OK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrev99</title>
		<link>http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/comment-page-1/#comment-6431</link>
		<dc:creator>jrev99</dc:creator>
		<pubDate>Mon, 29 Mar 2010 11:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/#comment-6431</guid>
		<description>Okay, okay I get it at last; the narrator says &#039;the timbre of the machine can be altered by switching between SINE and square waveforms. Glad it doesn&#039;t have sinewave, not many harmonics there ;o)

Nicely observed toxicosmosis.</description>
		<content:encoded><![CDATA[<p>Okay, okay I get it at last; the narrator says &#8216;the timbre of the machine can be altered by switching between SINE and square waveforms. Glad it doesn&#8217;t have sinewave, not many harmonics there ;o)</p>
<p>Nicely observed toxicosmosis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corri303</title>
		<link>http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/comment-page-1/#comment-6430</link>
		<dc:creator>corri303</dc:creator>
		<pubDate>Mon, 29 Mar 2010 10:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/#comment-6430</guid>
		<description>square = odd harmonics
saw = odd AND even harmonics

so which one do you think is richer? yes, it&#039;s the saw.</description>
		<content:encoded><![CDATA[<p>square = odd harmonics<br />
saw = odd AND even harmonics</p>
<p>so which one do you think is richer? yes, it&#8217;s the saw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intosia</title>
		<link>http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/comment-page-1/#comment-6429</link>
		<dc:creator>Intosia</dc:creator>
		<pubDate>Mon, 29 Mar 2010 10:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/29/bassline-baseline-part-1/#comment-6429</guid>
		<description>The HA in Takahashi isnt pronounced :)</description>
		<content:encoded><![CDATA[<p>The HA in Takahashi isnt pronounced :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

