<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ableton Live 8: Quantizing Audio</title>
	<atom:link href="http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/</link>
	<description>... all about Sounds</description>
	<lastBuildDate>Fri, 23 Dec 2011 16:33:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pepinunco</title>
		<link>http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/comment-page-1/#comment-442</link>
		<dc:creator>pepinunco</dc:creator>
		<pubDate>Sun, 21 Mar 2010 00:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/#comment-442</guid>
		<description>where can I download that program?</description>
		<content:encoded><![CDATA[<p>where can I download that program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: squibble94</title>
		<link>http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/comment-page-1/#comment-441</link>
		<dc:creator>squibble94</dc:creator>
		<pubDate>Sat, 20 Mar 2010 23:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/#comment-441</guid>
		<description>Great tutorial.</description>
		<content:encoded><![CDATA[<p>Great tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robbykband</title>
		<link>http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/comment-page-1/#comment-440</link>
		<dc:creator>robbykband</dc:creator>
		<pubDate>Sat, 20 Mar 2010 23:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/#comment-440</guid>
		<description>Thank you, I now have a much better how-to understanding of tightening up the percussion track in Ableton, especially helpful was the 80% &quot;human error&quot; tip!</description>
		<content:encoded><![CDATA[<p>Thank you, I now have a much better how-to understanding of tightening up the percussion track in Ableton, especially helpful was the 80% &#8220;human error&#8221; tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pod054321</title>
		<link>http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/comment-page-1/#comment-439</link>
		<dc:creator>pod054321</dc:creator>
		<pubDate>Sat, 20 Mar 2010 22:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/#comment-439</guid>
		<description>I often use this trick: Before locking (dbl-clking) any warp marks, I like to cntrl click &amp; drag the grey markers for variations on beats/clips. Adjusting the warp settings(beats,texture, repitch,etc) after doing this can create some diverse changes. + adjusting the 3 transient modes, and amount, can do wonders.</description>
		<content:encoded><![CDATA[<p>I often use this trick: Before locking (dbl-clking) any warp marks, I like to cntrl click &#038; drag the grey markers for variations on beats/clips. Adjusting the warp settings(beats,texture, repitch,etc) after doing this can create some diverse changes. + adjusting the 3 transient modes, and amount, can do wonders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camxjay</title>
		<link>http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/comment-page-1/#comment-438</link>
		<dc:creator>camxjay</dc:creator>
		<pubDate>Sat, 20 Mar 2010 22:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/#comment-438</guid>
		<description>wow great tutorial</description>
		<content:encoded><![CDATA[<p>wow great tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RegeniG</title>
		<link>http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/comment-page-1/#comment-437</link>
		<dc:creator>RegeniG</dc:creator>
		<pubDate>Sat, 20 Mar 2010 22:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/#comment-437</guid>
		<description>you did a really good job at explaining the warping feature</description>
		<content:encoded><![CDATA[<p>you did a really good job at explaining the warping feature</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JurgenC1971</title>
		<link>http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/comment-page-1/#comment-436</link>
		<dc:creator>JurgenC1971</dc:creator>
		<pubDate>Sat, 20 Mar 2010 21:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/#comment-436</guid>
		<description>Super tutorial,,,finally got to understand warping and quantizing....  Thanks</description>
		<content:encoded><![CDATA[<p>Super tutorial,,,finally got to understand warping and quantizing&#8230;.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CqWeAkYcAmZ</title>
		<link>http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/comment-page-1/#comment-435</link>
		<dc:creator>CqWeAkYcAmZ</dc:creator>
		<pubDate>Sat, 20 Mar 2010 21:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/#comment-435</guid>
		<description>Hey how do you actually see that? WHen I click on that tab it only shows the notes i&#039;m playing but how do you get to see those dark gray waves?</description>
		<content:encoded><![CDATA[<p>Hey how do you actually see that? WHen I click on that tab it only shows the notes i&#8217;m playing but how do you get to see those dark gray waves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ENZEEVIDS</title>
		<link>http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/comment-page-1/#comment-434</link>
		<dc:creator>ENZEEVIDS</dc:creator>
		<pubDate>Sat, 20 Mar 2010 20:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/#comment-434</guid>
		<description>double click on the audio file in the slot or select the clip and then click on the arrowhead in the bottom rh corner of the screen</description>
		<content:encoded><![CDATA[<p>double click on the audio file in the slot or select the clip and then click on the arrowhead in the bottom rh corner of the screen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Variable1000</title>
		<link>http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/comment-page-1/#comment-433</link>
		<dc:creator>Variable1000</dc:creator>
		<pubDate>Sat, 20 Mar 2010 20:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.massive-blog.com/2010/03/20/ableton-live-8-quantizing-audio/#comment-433</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

